By Lemon Twist
Image | nic level | flavor | Stock | Quantity | Price |
|---|---|---|---|---|---|
03mg | Banana Amber | - | |||
06mg | Banana Amber | - | |||
03mg | Berry Amber | - | |||
06mg | Berry Amber | 15 | |||
03mg | Blend NO.1 | 18 | |||
06mg | Blend NO.1 | 4 | |||
03mg | Crimson NO. 1 | 2 | |||
06mg | Crimson NO. 1 | 17 | |||
03mg | Dragnthol | 9 | |||
06mg | Dragnthol | - | |||
03mg | Frosted Amber | - | |||
06mg | Frosted Amber | - | |||
03mg | Green No .1 | - | |||
06mg | Green No .1 | 21 | |||
03mg | Mint 0 | - | |||
06mg | Mint 0 | - | |||
03mg | Pampaya | - | |||
06mg | Pampaya | - | |||
03mg | Pink 0 | - | |||
06mg | Pink 0 | - | |||
03mg | Pink No. 1 | - | |||
06mg | Pink No. 1 | - | |||
03mg | Purple Grape | - | |||
06mg | Purple Grape | - | |||
03mg | Purple No. 1 | - | |||
06mg | Purple No. 1 | - | |||
03mg | Rainbow NO .1 | - | |||
06mg | Rainbow NO .1 | 10 | |||
03mg | Red NO.1 | - | |||
06mg | Red NO.1 | 3 | |||
03mg | Sour Red | 3 | |||
06mg | Sour Red | - | |||
03mg | Space NO 1 | 4 | |||
06mg | Space NO 1 | - | |||
03mg | White Grape | - | |||
06mg | White Grape | - | |||
03mg | White NO.1 | 9 | |||
06mg | White NO.1 | 5 | |||
03mg | Wild Red | - | |||
06mg | Wild Red | 10 | |||
03mg | Yellow Peach | 19 | |||
06mg | Yellow Peach | - |
Get notified when this item is in-stock
Nic Level | Flavor | |
|---|---|---|
03mg 012436991166 | Banana Amber | |
06mg 012436991173 | Banana Amber | |
03mg 012436991319 | Berry Amber | |
06mg 795154437535 | Dragnthol | |
03mg 012436991258 | Frosted Amber | |
06mg 012436991265 | Frosted Amber | |
03mg 704751829124 | Green No .1 | |
03mg 0012436993115 | Mint 0 | |
06mg 0012436993122 | Mint 0 | |
03mg 013415358666 | Pampaya | |
06mg 660577806117 | Pampaya | |
03mg 704751829360 | Pink 0 | |
06mg 704751829377 | Pink 0 | |
03mg 704751829216 | Pink No. 1 | |
06mg 704751829223 | Pink No. 1 | |
03mg 012436991289 | Purple Grape | |
06mg 012436991296 | Purple Grape | |
03mg 013415353104 | Purple No. 1 | |
06mg 013415353111 | Purple No. 1 | |
03mg 012436990282 | Rainbow NO .1 | |
03mg 704751829278 | Red NO.1 | |
06mg 012436991418 | Sour Red | |
06mg 012436990268 | Space NO 1 | |
03mg 012436991432 | White Grape | |
06mg 012436991449 | White Grape | |
03mg 012436991463 | Wild Red | |
06mg 012436991357 | Yellow Peach |
Description
No Product Related description found!